ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****1356 | VIP9 | バカラ | 5,503,200 | 50,000 |
2 | ****gasu | VIP7 | バカラ | 4,713,900 | 30,000 |
3 | ****desx | VIP8 | バカラ | 4,038,570 | 10,000 |
4 | ****oxox | VIP9 | ルーレット | 3,517,300 | – |
5 | ****oui9 | VIP9 | バカラ | 3,259,310 | – |
6 | ****adf1 | VIP7 | ブラックジャック | 2,547,500 | – |
7 | ****seeo | VIP6 | ブラックジャック | 2,384,500 | – |
※集計期間:8/2 00:00 ~ 20:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****shih | VIP9 | バカラ | 11,283,900 | 50,000 |
2 | ****7139 | VIP9 | バカラ | 6,274,900 | 30,000 |
3 | ****ple2 | VIP9 | バカラ | 5,310,200 | 10,000 |
4 | ****vork | VIP9 | バカラ | 5,100,700 | – |
5 | ****oppe | VIP9 | バカラ | 4,829,290 | – |
6 | ****tuki | VIP9 | バカラ | 4,482,300 | – |
7 | ****raya | VIP9 | バカラ | 4,211,780 | – |
※集計期間:8/1 00:00 ~ 08:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****shih | VIP9 | バカラ | 5,750,000 | 50,000 |
2 | ****7139 | VIP9 | バカラ | 4,200,500 | 30,000 |
3 | ****ple2 | VIP9 | バカラ | 3,900,050 | 10,000 |
4 | ****0726 | VIP9 | バカラ | 3,275,400 | ? |
5 | ****hmk3 | VIP8 | バカラ | 2,980,000 | ? |
6 | ****tuki | VIP9 | バカラ | 2,765,500 | ? |
7 | ****knux | VIP9 | バカラ | 2,375,000 | ? |
※集計期間:7/31 00:00 ~ 08:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****shih | VIP9 | バカラ | 9,251,000 | 50,000 |
2 | ****7139 | VIP9 | バカラ | 7,254,500 | 30,000 |
3 | ****ple2 | VIP9 | バカラ | 6,215,400 | 10,000 |
4 | ****0726 | VIP9 | バカラ | 4,185,000 | ? |
5 | ****hmk3 | VIP8 | バカラ | 4,100,750 | ? |
6 | ****tuki | VIP9 | バカラ | 4,002,500 | ? |
7 | ****knux | VIP9 | バカラ | 3,901,250 | ? |
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****shih | VIP9 | バカラ | 18,827,000 | 50,000 |
2 | ****vork | VIP9 | バカラ | 11,032,700 | 30,000 |
3 | ****7139 | VIP9 | バカラ | 10,121,100 | 10,000 |
4 | ****oppe | VIP9 | バカラ | 7,819,200 | ? |
5 | ****ple2 | VIP9 | バカラ | 7,510,290 | ? |
6 | ****grur | VIP1 | バカラ | 7,310,370 | ? |
7 | ****kya1 | VIP2 | バカラ | 7,006,100 | ? |
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****g847 | VIP8 | バカラ | 5,681,249 | 50,000 |
2 | ****uken | VIP7 | バカラ | 4,823,415 | 30,000 |
3 | ****achi | VIP8 | バカラ | 4,012,045 | 10,000 |
4 | ****coco | VIP6 | バカラ | 3,910,560 | ? |
5 | ****mae5 | VIP8 | バカラ | 3,157,980 | ? |
6 | ****fair | VIP9 | バカラ | 3,077,800 | ? |
7 | ****8980 | VIP7 | バカラ | 2,857,410 | ? |
※集計期間:7/28 00:00 ~ 20:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****uken | VIP7 | バカラ | 5,268,100 | 50,000 |
2 | ****g847 | VIP9 | バカラ | 3,726,890 | 30,000 |
3 | ****achi | VIP8 | バカラ | 3,328,190 | 10,000 |
4 | ****miya | VIP8 | バカラ | 2,847,930 | ? |
5 | ****fair | VIP9 | バカラ | 1,937,200 | ? |
6 | ****2356 | VIP9 | バカラ | 1,927,930 | ? |
7 | ****ight | VIP9 | バカラ | 1,899,300 | ? |
※集計期間:7/28 00:00 ~ 04:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****dend | VIP7 | バカラ | 6,027,600 | 50,000 |
2 | ****euit | VIP9 | バカラ | 5,363,380 | 30,000 |
3 | ****4362 | VIP8 | バカラ | 3,963,380 | 10,000 |
4 | ****deki | VIP8 | バカラ | 2,526,440 | ? |
5 | ****npai | VIP9 | バカラ | 2,327,000 | ? |
6 | ****1448 | VIP2 | バカラ | 2,103,700 | ? |
7 | ****gerr | VIP1 | バカラ | 1,894,800 | ? |
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****isi | VIP9 | バカラ | 4,529,301 | 50,000 |
2 | ****325 | VIP9 | バカラ | 3,297,890 | 30,000 |
3 | ****gaa | VIP8 | バカラ | 1,927,830 | 10,000 |
4 | ****saw | VIP9 | バカラ | 1,509,000 | ? |
5 | ****ren | VIP8 | バカラ | 1,204,839 | ? |
6 | ****583 | VIP8 | バカラ | 803,853 | ? |
7 | ****inj | VIP7 | バカラ | 729,500 | ? |
※集計期間:7/27 00:00 ~ 04:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****714 | VIP8 | バカラ | 12,521,032 | 50,000 |
2 | ****bss | VIP8 | バカラ | 9,961,236 | 30,000 |
3 | ****ssp | VIP7 | バカラ | 8,996,253 | 10,000 |
4 | ****996 | VIP4 | バカラ | 8,512,562 | ? |
5 | ****ns8 | VIP7 | バカラ | 8,010,101 | ? |
6 | ****asa | VIP6 | バカラ | 7,862,141 | ? |
7 | ****s53 | VIP8 | バカラ | 7,785,512 | ? |
※集計期間:7/25 00:00 ~ 24:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****van | VIP9 | バカラ | 10,375,000 | 50,000 |
2 | ****621 | VIP9 | バカラ | 7,233,120 | 30,000 |
3 | ****abe | VIP9 | バカラ | 5,919,430 | 10,000 |
4 | ****hhd | VIP6 | バカラ | 5,410,980 | ? |
5 | ****733 | VIP7 | バカラ | 5,289,100 | ? |
6 | ****001 | VIP9 | バカラ | 5,102,900 | ? |
7 | ****kag | VIP8 | バカラ | 4,372,000 | ? |
※集計期間:7/25 00:00 ~ 04:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****shi | VIP8 | バカラ | 6,781,223 | 50,000 |
2 | ****621 | VIP4 | バカラ | 4,995,523 | 30,000 |
3 | ****abe | VIP9 | バカラ | 4,560,112 | 10,000 |
4 | ****bea | VIP8 | バカラ | 4,351,593 | ? |
5 | ****n15 | VIP7 | バカラ | 4,152,365 | ? |
6 | ****van | VIP6 | バカラ | 3,751,569 | ? |
7 | ****174 | VIP8 | バカラ | 3,515,415 | ? |
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****n15 | VIP7 | バカラ | 8,353,810 | 50,000 |
2 | ****shi | VIP8 | バカラ | 7,809,130 | 30,000 |
3 | ****abe | VIP9 | バカラ | 7,640,230 | 10,000 |
4 | ****bea | VIP8 | バカラ | 7,342,780 | ? |
5 | ****van | VIP6 | バカラ | 6,910,100 | ? |
6 | ****174 | VIP8 | バカラ | 6,732,900 | ? |
7 | ****sas | VIP6 | バカラ | 6,523,850 | ? |
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****use | VIP9 | バカラ | 5,674,000 | 50,000 |
2 | ****n15 | VIP7 | バカラ | 4,867,500 | 30,000 |
3 | ****shi | VIP8 | バカラ | 4,628,000 | 10,000 |
4 | ****28u | VIP6 | バカラ | 4,578,000 | ? |
5 | ****222 | VIP8 | バカラ | 4,347,559 | ? |
6 | ****987 | VIP5 | バカラ | 4,212,500 | ? |
7 | ****hou | VIP4 | バカラ | 4,207,000 | ? |
※集計期間:7/23 00:00 ~ 08:00(日本時間)
ID | VIP | GAME | 勝利額 | 賞金 | |
---|---|---|---|---|---|
1 | ****evos | VIP9 | バカラ | 28,456,000 | 50,000 |
2 | ****king | VIP9 | バカラ | 14,456,000 | 30,000 |
3 | ****3215 | VIP9 | バカラ | 13,832,000 | 10,000 |
4 | ****ki18 | VIP9 | バカラ | 9,020,000 | ? |
5 | ****8425 | VIP6 | バカラ | 8,851,000 | ? |
6 | ****k125 | VIP3 | バカラ | 8,162,192 | ? |
7 | ****ssss | VIP8 | バカラ | 7,812,654 | ? |
※集計期間:7/19 0:00 ~ 16:00(日本時間)
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****ple2 | バカラ | 8,969,380 | 7/30 |
2 | ****shih | バカラ | 8,031,300 | 7/30 |
3 | ****beio | バカラ | 6,912,360 | 7/30 |
4 | ****ichi | バカラ | 6,814,605 | 7/30 |
5 | ****hmk3 | バカラ | 5,342,180 | 7/30 |
6 | ****7139 | バカラ | 4,122,200 | 7/30 |
7 | ****154a | バカラ | 3,912,340 | 7/30 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****shih | バカラ | 21,021,203 | 7/29 |
2 | ****oppe | バカラ | 12,021,232 | 7/29 |
3 | ****7139 | バカラ | 9,021,445 | 7/29 |
4 | ****vork | バカラ | 8,451,651 | 7/29 |
5 | ****ple2 | バカラ | 8,231,451 | 7/29 |
6 | ****asa9 | バカラ | 8,087,595 | 7/29 |
7 | ****su7s | バカラ | 7,014,128 | 7/29 |
id | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****bpee | バカラ | 6,094,150 | 7/28 |
2 | ****uky8 | バカラ | 5,553,230 | 7/28 |
3 | ****g847 | バカラ | 5,322,090 | 7/28 |
4 | ****coco | バカラ | 3,910,560 | 7/28 |
5 | ****aiko | バカラ | 3,813,680 | 7/28 |
6 | ****8980 | バカラ | 3,277,800 | 7/28 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****yoko | バカラ | 6,527,600 | 7/27 |
2 | ****euit | バカラ | 6,032,900 | 7/27 |
3 | ****lp33 | バカラ | 5,741,090 | 7/27 |
4 | ****dend | バカラ | 5,022,710 | 7/27 |
5 | ****ks06 | バカラ | 4,587,100 | 7/27 |
6 | ****fuwa | バカラ | 4,109,330 | 7/27 |
7 | ****cat7 | バカラ | 3,828,410 | 7/27 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****dkdk | バカラ | 5,287,100 | 7/26 |
2 | ****hhh3 | バカラ | 5,173,120 | 7/26 |
3 | ****lps8 | バカラ | 5,062,340 | 7/26 |
4 | ****olli | バカラ | 4,588,520 | 7/26 |
5 | ****gare | バカラ | 4,322,310 | 7/26 |
6 | ****tata | バカラ | 4,211,270 | 7/26 |
7 | ****cixa | バカラ | 3,848,400 | 7/26 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****714 | バカラ | 12,521,032 | 7/25 |
2 | ****bss | バカラ | 9,961,236 | 7/25 |
3 | ****ssp | バカラ | 8,996,253 | 7/25 |
4 | ****996 | バカラ | 8,512,562 | 7/25 |
5 | ****ns8 | バカラ | 8,010,101 | 7/25 |
6 | ****asa | バカラ | 7,862,141 | 7/25 |
7 | ****s53 | バカラ | 7,785,512 | 7/25 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****van | バカラ | 8,953,152 | 7/24 |
2 | ****621 | バカラ | 5,812,453 | 7/24 |
3 | ****abe | バカラ | 5,521,121 | 7/24 |
4 | ****bea | バカラ | 5,414,112 | 7/24 |
5 | ****n15 | バカラ | 4,510,269 | 7/24 |
6 | ****shi | バカラ | 4,211,165 | 7/24 |
7 | ****sna | バカラ | 4,141,000 | 7/24 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****van | バカラ | 8,953,152 | 7/24 |
2 | ****621 | バカラ | 5,812,453 | 7/24 |
3 | ****abe | バカラ | 5,521,121 | 7/24 |
4 | ****bea | バカラ | 5,414,112 | 7/24 |
5 | ****n15 | バカラ | 4,510,269 | 7/24 |
6 | ****shi | バカラ | 4,211,165 | 7/24 |
7 | ****sna | バカラ | 4,141,000 | 7/24 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****n15 | バカラ | 8,353,810 | 7/23 |
2 | ****shi | バカラ | 8,205,640 | 7/23 |
3 | ****bea | バカラ | 7,870,250 | 7/23 |
4 | ****abe | バカラ | 7,792,520 | 7/23 |
5 | ****hou | バカラ | 7,431,590 | 7/23 |
6 | ****van | バカラ | 6,969,450 | 7/23 |
7 | ****174 | バカラ | 6,933,150 | 7/23 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****jkk | バカラ | 12,104,080 | 7/22 |
2 | ****174 | バカラ | 9,608,870 | 7/22 |
3 | ****iou | バカラ | 9,010,150 | 7/22 |
4 | ****shi | バカラ | 8,541,080 | 7/22 |
5 | ****lod | バカラ | 7,846,100 | 7/22 |
6 | ****987 | バカラ | 7,516,500 | 7/22 |
7 | ****4dp | バカラ | 6,687,150 | 7/22 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****use | バカラ | 20,224,600 | 7/21 |
2 | ****nau | バカラ | 16,597,005 | 7/21 |
3 | ****xtu | バカラ | 9,510,300 | 7/21 |
4 | ****528 | バカラ | 9,024,900 | 7/21 |
5 | ****lop | バカラ | 8,321,000 | 7/21 |
6 | ****o45 | バカラ | 7,130,240 | 7/21 |
7 | ****j38 | バカラ | 4,756,100 | 7/21 |
ID | プレイゲーム | 勝利額 | 期間 | |
---|---|---|---|---|
1 | ****esen | バカラ | 22,992,000 | 7/20 |
2 | ****zd88 | バカラ | 15,962,000 | 7/20 |
3 | ****ba77 | バカラ | 11,629,500 | 7/20 |
4 | ****j_04 | バカラ | 10,024,253 | 7/20 |
5 | ****1008 | バカラ | 9,928,050 | 7/20 |
6 | ****ima0 | バカラ | 8,705,360 | 7/20 |
7 | ****ie82 | バカラ | 8,514,705 | 7/20 |
This is really interesting, You’re a very skilled blogger. I have joined your rss feed and look forward to seeking more of your fantastic post. Also, I have shared your web site in my social networks!
Great wordpress blog here.. It’s hard to find quality writing like yours these days. I really appreciate people like you! take care
Respect to article author, some excellent information .
Howdy are using WordPress for your blog platform? I’m new to the blog world but I’m trying to get started and create my own. Do you need any coding expertise to make your own blog? Any help would be really appreciated!
I simply could not depart your site before suggesting that I really enjoyed the usual information an individual provide for your guests? Is going to be again continuously to inspect new posts.
I’m impressed, I have to say. Actually rarely do I encounter a weblog that’s both educative and entertaining, and let me tell you, you have hit the nail on the head. Your thought is excellent; the issue is one thing that not enough people are talking intelligently about. I am very happy that I stumbled across this in my seek for one thing regarding this.